<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Google Panda 2.3 and recovery	</title>
	<atom:link href="https://bradlinder.net/2011/07/google-panda-2-3-and-recovery.html/feed" rel="self" type="application/rss+xml" />
	<link>https://bradlinder.net/2011/07/google-panda-2-3-and-recovery.html</link>
	<description></description>
	<lastBuildDate>Sun, 11 Mar 2012 12:50:12 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: Bikes.org.uk		</title>
		<link>https://bradlinder.net/2011/07/google-panda-2-3-and-recovery.html#comment-70</link>

		<dc:creator><![CDATA[Bikes.org.uk]]></dc:creator>
		<pubDate>Sun, 11 Mar 2012 12:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://bradlinder.net/?p=41#comment-70</guid>

					<description><![CDATA[@Brad,&lt;br /&gt;Thanks for the top tips. I wondered if you&#039;d be able to give an update following the Panda 2.4 and 2.5 updates please? The last one is the one that got me!&lt;br /&gt;Mark]]></description>
			<content:encoded><![CDATA[<p>@Brad,<br />Thanks for the top tips. I wondered if you&#39;d be able to give an update following the Panda 2.4 and 2.5 updates please? The last one is the one that got me!<br />Mark</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Social Media Relation		</title>
		<link>https://bradlinder.net/2011/07/google-panda-2-3-and-recovery.html#comment-87</link>

		<dc:creator><![CDATA[Social Media Relation]]></dc:creator>
		<pubDate>Fri, 12 Aug 2011 07:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://bradlinder.net/?p=41#comment-87</guid>

					<description><![CDATA[i checked analytic yesterday and don&#039;t find any kind of traffic drop]]></description>
			<content:encoded><![CDATA[<p>i checked analytic yesterday and don&#39;t find any kind of traffic drop</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Brad Linder		</title>
		<link>https://bradlinder.net/2011/07/google-panda-2-3-and-recovery.html#comment-90</link>

		<dc:creator><![CDATA[Brad Linder]]></dc:creator>
		<pubDate>Sat, 30 Jul 2011 21:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://bradlinder.net/?p=41#comment-90</guid>

					<description><![CDATA[Nope - especially because if they simply said &#034;hey, there&#039;s a cool article at carrypad, go check it out&#034; then they would probably be the ones penalized by google for running low quality, aggregated content.&lt;br /&gt;&lt;br /&gt;Overall I think what we need to for.is create such strong identities for our sites that once people interested in a particular topic find us through Google, a link another site, or any other means, they feel compelled to bookmark, subscribe, or take other action to keep coming back.&lt;br /&gt;&lt;br /&gt;I finally got around to setting up Facebook and twitter feeds for my sites a few months ago, realizing they&#039;re the new RSS. Every day I get a few new followers/fans. It&#039;s slow going and it will be months before I top 1000 on either network at this point - the process of gaining my first thousand RSS subscribers in 2008 was much faster. But at least the number is going up instead of down, which means the content still strikes a chord.&lt;br /&gt;&lt;br /&gt;Perhaps broader... or narrower content would attract even more people. Watching newer niche sites like Android Police it new broad topic sites like The Verge is intructive -- although The Verge is clearly playing with a loaded deck since the all-star writing team brings a lot of existing fans to the table.]]></description>
			<content:encoded><![CDATA[<p>Nope &#8211; especially because if they simply said &quot;hey, there&#39;s a cool article at carrypad, go check it out&quot; then they would probably be the ones penalized by google for running low quality, aggregated content.</p>
<p>Overall I think what we need to for.is create such strong identities for our sites that once people interested in a particular topic find us through Google, a link another site, or any other means, they feel compelled to bookmark, subscribe, or take other action to keep coming back.</p>
<p>I finally got around to setting up Facebook and twitter feeds for my sites a few months ago, realizing they&#39;re the new RSS. Every day I get a few new followers/fans. It&#39;s slow going and it will be months before I top 1000 on either network at this point &#8211; the process of gaining my first thousand RSS subscribers in 2008 was much faster. But at least the number is going up instead of down, which means the content still strikes a chord.</p>
<p>Perhaps broader&#8230; or narrower content would attract even more people. Watching newer niche sites like Android Police it new broad topic sites like The Verge is intructive &#8212; although The Verge is clearly playing with a loaded deck since the all-star writing team brings a lot of existing fans to the table.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: chippy		</title>
		<link>https://bradlinder.net/2011/07/google-panda-2-3-and-recovery.html#comment-91</link>

		<dc:creator><![CDATA[chippy]]></dc:creator>
		<pubDate>Sat, 30 Jul 2011 21:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://bradlinder.net/?p=41#comment-91</guid>

					<description><![CDATA[The &#039;summarisation&#039; (sp?) of articles Is becoming a real issue. I totally agree with your thoughts on that. Any ideas on how to limit it?]]></description>
			<content:encoded><![CDATA[<p>The &#39;summarisation&#39; (sp?) of articles Is becoming a real issue. I totally agree with your thoughts on that. Any ideas on how to limit it?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Brad Linder		</title>
		<link>https://bradlinder.net/2011/07/google-panda-2-3-and-recovery.html#comment-92</link>

		<dc:creator><![CDATA[Brad Linder]]></dc:creator>
		<pubDate>Sat, 30 Jul 2011 21:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://bradlinder.net/?p=41#comment-92</guid>

					<description><![CDATA[Having been temporarily booted from Google News I also recently discovered that being first (or early) with a story isn&#039;t worth much without Google&#039;s help. You need to find stories nobody else is likely to find or confirm on their own and then get larger sites to link to you.&lt;br /&gt;&lt;br /&gt;Even that isn&#039;t worth what it once was, because most sites will summarize your story so thoroughly that few readers will follow the link back to your site (although if you create a youtube video at least they might embed it). &lt;br /&gt;All of which is to say, we&#039;re at Google&#039;s mercy - or we need to build rabid canvases somehow.&lt;br /&gt;&lt;br /&gt;I sometimes regret that my big idea for mobiputing was to launch a platform agnostic blog about mobile apps. It&#039;s much easier to get readers to identify with your brand when you&#039;re writing about the device or operating system they already use and love.]]></description>
			<content:encoded><![CDATA[<p>Having been temporarily booted from Google News I also recently discovered that being first (or early) with a story isn&#39;t worth much without Google&#39;s help. You need to find stories nobody else is likely to find or confirm on their own and then get larger sites to link to you.</p>
<p>Even that isn&#39;t worth what it once was, because most sites will summarize your story so thoroughly that few readers will follow the link back to your site (although if you create a youtube video at least they might embed it). <br />All of which is to say, we&#39;re at Google&#39;s mercy &#8211; or we need to build rabid canvases somehow.</p>
<p>I sometimes regret that my big idea for mobiputing was to launch a platform agnostic blog about mobile apps. It&#39;s much easier to get readers to identify with your brand when you&#39;re writing about the device or operating system they already use and love.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: chippy		</title>
		<link>https://bradlinder.net/2011/07/google-panda-2-3-and-recovery.html#comment-93</link>

		<dc:creator><![CDATA[chippy]]></dc:creator>
		<pubDate>Sat, 30 Jul 2011 20:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://bradlinder.net/?p=41#comment-93</guid>

					<description><![CDATA[At UMPCPortal I&#039;ve seen no changes that I can attribute to Google. In general, traffic is down although on a per-post basis, I&#039;m seeing much the same as I had before.&lt;br /&gt;The same apply to Carrypad.&lt;br /&gt;My only conclusion is that breaking news and controversial posts along with the usual reviews and to-do&#039;s are the best value posts in terms of business. My problem is that it&#039;s becoming more difficult to break news and I am not the type that creates controversial posts just for the traffic.]]></description>
			<content:encoded><![CDATA[<p>At UMPCPortal I&#39;ve seen no changes that I can attribute to Google. In general, traffic is down although on a per-post basis, I&#39;m seeing much the same as I had before.<br />The same apply to Carrypad.<br />My only conclusion is that breaking news and controversial posts along with the usual reviews and to-do&#39;s are the best value posts in terms of business. My problem is that it&#39;s becoming more difficult to break news and I am not the type that creates controversial posts just for the traffic.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Brad Linder		</title>
		<link>https://bradlinder.net/2011/07/google-panda-2-3-and-recovery.html#comment-94</link>

		<dc:creator><![CDATA[Brad Linder]]></dc:creator>
		<pubDate>Sat, 30 Jul 2011 17:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://bradlinder.net/?p=41#comment-94</guid>

					<description><![CDATA[Yep... although honestly, I probably removed more content from Google&#039;s Index than I needed to, and deleted a number of pages from my site altogether.&lt;br /&gt;&lt;br /&gt;It&#039;s possible if I&#039;d done absolutely nothing and hadn&#039;t spent the last few months trying to guess what Google wants, traffic would be even higher right now. &lt;br /&gt;&lt;br /&gt;Still, it&#039;s good to see that Google is specifically looking for ways to avoid false positives when identifying low quality sites. ]]></description>
			<content:encoded><![CDATA[<p>Yep&#8230; although honestly, I probably removed more content from Google&#39;s Index than I needed to, and deleted a number of pages from my site altogether.</p>
<p>It&#39;s possible if I&#39;d done absolutely nothing and hadn&#39;t spent the last few months trying to guess what Google wants, traffic would be even higher right now. </p>
<p>Still, it&#39;s good to see that Google is specifically looking for ways to avoid false positives when identifying low quality sites. </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Artem Russakovskii		</title>
		<link>https://bradlinder.net/2011/07/google-panda-2-3-and-recovery.html#comment-95</link>

		<dc:creator><![CDATA[Artem Russakovskii]]></dc:creator>
		<pubDate>Sat, 30 Jul 2011 16:59:23 +0000</pubDate>
		<guid isPermaLink="false">http://bradlinder.net/?p=41#comment-95</guid>

					<description><![CDATA[Great report man, glad you&#039;re recovering! Panda 2.3 is my bet, but I&#039;m sure your site only became better due to having to make all these changes and will benefit in the long run.]]></description>
			<content:encoded><![CDATA[<p>Great report man, glad you&#39;re recovering! Panda 2.3 is my bet, but I&#39;m sure your site only became better due to having to make all these changes and will benefit in the long run.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 

Served from: bradlinder.net @ 2025-10-29 18:19:54 by W3 Total Cache
-->