<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: First look at the Zoom H4N digital audio recorder	</title>
	<atom:link href="https://bradlinder.net/2009/01/first-look-at-the-zoom-h4n-digital-audio-recorder.html/feed" rel="self" type="application/rss+xml" />
	<link>https://bradlinder.net/2009/01/first-look-at-the-zoom-h4n-digital-audio-recorder.html</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2017 14:11:43 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: R.Murugadoss		</title>
		<link>https://bradlinder.net/2009/01/first-look-at-the-zoom-h4n-digital-audio-recorder.html#comment-75</link>

		<dc:creator><![CDATA[R.Murugadoss]]></dc:creator>
		<pubDate>Wed, 12 Oct 2011 15:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://bradlinder.net/?p=94#comment-75</guid>

					<description><![CDATA[Hai, i am frm chennai,South India,could u help me to buy,Zoom H4N audio recorder in India,may i know the dealer to purchase r where it is available in Asia,especially in Singapore address of shop to purchase Zoom H4N.]]></description>
			<content:encoded><![CDATA[<p>Hai, i am frm chennai,South India,could u help me to buy,Zoom H4N audio recorder in India,may i know the dealer to purchase r where it is available in Asia,especially in Singapore address of shop to purchase Zoom H4N.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://bradlinder.net/2009/01/first-look-at-the-zoom-h4n-digital-audio-recorder.html#comment-723</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Thu, 12 Mar 2009 19:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://bradlinder.net/?p=94#comment-723</guid>

					<description><![CDATA[Hi, Brad:&lt;br/&gt;&lt;br/&gt;I wanted to pass along a comment by a fellow connected with the Nature Sounds Society listserv, whose name is Oryoki.  (This information came to me by way of Dan Dugan (Dan Dugan Sound) in reply to my inquiry to see what Dan had to say about this new device).&lt;br/&gt;&lt;br/&gt;Oryoki had the following to say about his use of the new Zoom H4n recorder:&lt;br/&gt;&lt;br/&gt;The following are HIS comments only:&lt;br/&gt;&lt;br/&gt;&quot;A little more testing of my H4N revealed some quirks.  &lt;br/&gt;&lt;br/&gt;First, if you try to record using a single mic connected to XLR with phantom power on, the other channel records a relatively high level of noise.  This seems to be caused by the unterminated XLR input.  Plugging in a second mic, but leaving it turned off, reduces this noise.  &lt;br/&gt;&lt;br/&gt;Second, with phantom power on, the noise level is higher than with it off and the mics receiving power from an external power source (ART Phantom II in this case).&lt;br/&gt;&lt;br/&gt;Third, the 1/8-inch (3.5 mm) minijack on the rear of the recorder has less self-noise than either XLR input.  Recordings made with a Rode NT1A mic powered by an ART Phantom II power supply and connected via the minijack had very low levels of self-noise.&lt;br/&gt;&lt;br/&gt;Fourth, the right XLR of my H4N has a higher self noise level than the left XLR input.  The difference is quite noticeable.&lt;br/&gt;&lt;br/&gt;These listening tests were performed in a very quiet setting, and with the goal of finding the recorder&#039;s self-noise level.  If you record in a setting with a higher level of ambient sound, the H4N recorder&#039;s input noise is likely to be masked.&quot;&lt;br/&gt;&lt;br/&gt;Thanks&lt;br/&gt;Richard Links&lt;br/&gt;Links Sound&lt;br/&gt;Berkeley, CA]]></description>
			<content:encoded><![CDATA[<p>Hi, Brad:</p>
<p>I wanted to pass along a comment by a fellow connected with the Nature Sounds Society listserv, whose name is Oryoki.  (This information came to me by way of Dan Dugan (Dan Dugan Sound) in reply to my inquiry to see what Dan had to say about this new device).</p>
<p>Oryoki had the following to say about his use of the new Zoom H4n recorder:</p>
<p>The following are HIS comments only:</p>
<p>&#8220;A little more testing of my H4N revealed some quirks.  </p>
<p>First, if you try to record using a single mic connected to XLR with phantom power on, the other channel records a relatively high level of noise.  This seems to be caused by the unterminated XLR input.  Plugging in a second mic, but leaving it turned off, reduces this noise.  </p>
<p>Second, with phantom power on, the noise level is higher than with it off and the mics receiving power from an external power source (ART Phantom II in this case).</p>
<p>Third, the 1/8-inch (3.5 mm) minijack on the rear of the recorder has less self-noise than either XLR input.  Recordings made with a Rode NT1A mic powered by an ART Phantom II power supply and connected via the minijack had very low levels of self-noise.</p>
<p>Fourth, the right XLR of my H4N has a higher self noise level than the left XLR input.  The difference is quite noticeable.</p>
<p>These listening tests were performed in a very quiet setting, and with the goal of finding the recorder&#8217;s self-noise level.  If you record in a setting with a higher level of ambient sound, the H4N recorder&#8217;s input noise is likely to be masked.&#8221;</p>
<p>Thanks<br />Richard Links<br />Links Sound<br />Berkeley, CA</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 

Served from: bradlinder.net @ 2025-10-30 21:48:52 by W3 Total Cache
-->