<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: More Zoom H2 reviews: it&#8217;s in the way that you use it	</title>
	<atom:link href="https://bradlinder.net/2007/09/more-zoom-h2-reviews-its-in-the-way-that-you-use-it.html/feed" rel="self" type="application/rss+xml" />
	<link>https://bradlinder.net/2007/09/more-zoom-h2-reviews-its-in-the-way-that-you-use-it.html</link>
	<description></description>
	<lastBuildDate>Sun, 20 Feb 2011 16:14:31 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: Brad Linder		</title>
		<link>https://bradlinder.net/2007/09/more-zoom-h2-reviews-its-in-the-way-that-you-use-it.html#comment-259</link>

		<dc:creator><![CDATA[Brad Linder]]></dc:creator>
		<pubDate>Sun, 20 Feb 2011 16:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://bradlinder.net/?p=250#comment-259</guid>

					<description><![CDATA[The Zoom H2 like the Zoom H4 has several mic settings, low, medium, and high. You can also tweak the input volumes a bit using the menus, but it&#039;s not quite as useful as having a recorder with a full fledged volume dial.&lt;br /&gt;&lt;br /&gt;I believe there&#039;s also an automatic gain control setting, so if you plan to record something loud like a band practice or performance, you can set the AGC level in advance.]]></description>
			<content:encoded><![CDATA[<p>The Zoom H2 like the Zoom H4 has several mic settings, low, medium, and high. You can also tweak the input volumes a bit using the menus, but it&#39;s not quite as useful as having a recorder with a full fledged volume dial.</p>
<p>I believe there&#39;s also an automatic gain control setting, so if you plan to record something loud like a band practice or performance, you can set the AGC level in advance.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mohssin		</title>
		<link>https://bradlinder.net/2007/09/more-zoom-h2-reviews-its-in-the-way-that-you-use-it.html#comment-339</link>

		<dc:creator><![CDATA[Mohssin]]></dc:creator>
		<pubDate>Tue, 04 May 2010 22:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://bradlinder.net/?p=250#comment-339</guid>

					<description><![CDATA[Hi, i have H4N and Rode NTG3, i can&#039;t get sound from this shotgun, what settings and mode should i use? the phantom power is on.&lt;br /&gt;thanks]]></description>
			<content:encoded><![CDATA[<p>Hi, i have H4N and Rode NTG3, i can&#39;t get sound from this shotgun, what settings and mode should i use? the phantom power is on.<br />thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Brad Linder		</title>
		<link>https://bradlinder.net/2007/09/more-zoom-h2-reviews-its-in-the-way-that-you-use-it.html#comment-1331</link>

		<dc:creator><![CDATA[Brad Linder]]></dc:creator>
		<pubDate>Mon, 10 Sep 2007 20:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://bradlinder.net/?p=250#comment-1331</guid>

					<description><![CDATA[The Zoom H2 like the Zoom H4 has several mic settings, low, medium, and high. You can also tweak the input volumes a bit using the menus, but it&#039;s not quite as useful as having a recorder with a full fledged volume dial.&lt;br/&gt;&lt;br/&gt;I believe there&#039;s also an automatic gain control setting, so if you plan to record something loud like a band practice or performance, you can set the AGC level in advance.]]></description>
			<content:encoded><![CDATA[<p>The Zoom H2 like the Zoom H4 has several mic settings, low, medium, and high. You can also tweak the input volumes a bit using the menus, but it&#8217;s not quite as useful as having a recorder with a full fledged volume dial.</p>
<p>I believe there&#8217;s also an automatic gain control setting, so if you plan to record something loud like a band practice or performance, you can set the AGC level in advance.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://bradlinder.net/2007/09/more-zoom-h2-reviews-its-in-the-way-that-you-use-it.html#comment-1332</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Mon, 10 Sep 2007 19:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://bradlinder.net/?p=250#comment-1332</guid>

					<description><![CDATA[I&#039;m *thiiis close* to buying an H2, but my purpose is recording live music.  I want to set it up for recording my own shows, rehearsals, and open jams.  I&#039;ve been hunting around for people who have used the H2 for this, and all I&#039;ve found are podcasters and such.  Does it handle high volume well?]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m *thiiis close* to buying an H2, but my purpose is recording live music.  I want to set it up for recording my own shows, rehearsals, and open jams.  I&#8217;ve been hunting around for people who have used the H2 for this, and all I&#8217;ve found are podcasters and such.  Does it handle high volume well?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: skiphunt		</title>
		<link>https://bradlinder.net/2007/09/more-zoom-h2-reviews-its-in-the-way-that-you-use-it.html#comment-1335</link>

		<dc:creator><![CDATA[skiphunt]]></dc:creator>
		<pubDate>Thu, 06 Sep 2007 20:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://bradlinder.net/?p=250#comment-1335</guid>

					<description><![CDATA[Hi,&lt;br/&gt;&lt;br/&gt;Yeah, I think I was too hot on the second two recordings. I&#039;m just getting this thing dialed in and when I made those recordings I was just testing still. &lt;br/&gt;&lt;br/&gt;I have to add also that on the Sennheiser recordings, I&#039;m using a Shure line-matching-transformer with a mono plug inbetween the mic and H2, and the H2 set for mono mix. &lt;br/&gt;&lt;br/&gt;I went to a music store yesterday and compared recordings done with a standard XLR to 1/8th stereo plug. There was a significant difference. First of all the efficiency with the transformer went up about 7 level clicks. Second, the mic sounded brighter and crisper with the transformer as opposed to the standard XLR to 1/8th Mogami cable. The recording was good with the standard Mogami, but there was a noticable improvement using the transformer.&lt;br/&gt;&lt;br/&gt;Skip Hunt&lt;br/&gt;Austin, Texas&lt;br/&gt;http://www.skiphuntphotography.com]]></description>
			<content:encoded><![CDATA[<p>Hi,</p>
<p>Yeah, I think I was too hot on the second two recordings. I&#8217;m just getting this thing dialed in and when I made those recordings I was just testing still. </p>
<p>I have to add also that on the Sennheiser recordings, I&#8217;m using a Shure line-matching-transformer with a mono plug inbetween the mic and H2, and the H2 set for mono mix. </p>
<p>I went to a music store yesterday and compared recordings done with a standard XLR to 1/8th stereo plug. There was a significant difference. First of all the efficiency with the transformer went up about 7 level clicks. Second, the mic sounded brighter and crisper with the transformer as opposed to the standard XLR to 1/8th Mogami cable. The recording was good with the standard Mogami, but there was a noticable improvement using the transformer.</p>
<p>Skip Hunt<br />Austin, Texas<br /><a href="http://www.skiphuntphotography.com" rel="nofollow ugc">http://www.skiphuntphotography.com</a></p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 

Served from: bradlinder.net @ 2025-10-31 10:49:30 by W3 Total Cache
-->