<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: A transparency in journalism project	</title>
	<atom:link href="https://bradlinder.net/2007/03/a-transparency-in-journalism-project.html/feed" rel="self" type="application/rss+xml" />
	<link>https://bradlinder.net/2007/03/a-transparency-in-journalism-project.html</link>
	<description></description>
	<lastBuildDate>Tue, 27 Mar 2007 00:58:19 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: Brad Linder		</title>
		<link>https://bradlinder.net/2007/03/a-transparency-in-journalism-project.html#comment-1449</link>

		<dc:creator><![CDATA[Brad Linder]]></dc:creator>
		<pubDate>Tue, 27 Mar 2007 00:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://bradlinder.net/?p=379#comment-1449</guid>

					<description><![CDATA[Thanks Davis. I&#039;d have the first files up already, but Odeo&#039;s giving me some problems. I&#039;m trying another service right now. Stay tuned...]]></description>
			<content:encoded><![CDATA[<p>Thanks Davis. I&#8217;d have the first files up already, but Odeo&#8217;s giving me some problems. I&#8217;m trying another service right now. Stay tuned&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Davis Freeberg		</title>
		<link>https://bradlinder.net/2007/03/a-transparency-in-journalism-project.html#comment-1450</link>

		<dc:creator><![CDATA[Davis Freeberg]]></dc:creator>
		<pubDate>Tue, 27 Mar 2007 00:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://bradlinder.net/?p=379#comment-1450</guid>

					<description><![CDATA[This is a great experiment.  One of the things I love about the internet is that there is no limitations on how much or how little content you want to publish.  You just keep writing until you feel like you said what you needed to say and then stop.  I&#039;m glad that we&#039;ll get to hear everything you had to say even if it didn&#039;t fit into a 15 minute spot.]]></description>
			<content:encoded><![CDATA[<p>This is a great experiment.  One of the things I love about the internet is that there is no limitations on how much or how little content you want to publish.  You just keep writing until you feel like you said what you needed to say and then stop.  I&#8217;m glad that we&#8217;ll get to hear everything you had to say even if it didn&#8217;t fit into a 15 minute spot.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 

Served from: bradlinder.net @ 2025-11-01 03:17:55 by W3 Total Cache
-->